Contact us for more information
Maintenance, Insurance, Property Management, Water, Parking
$462.50 MonthlyThis fantastic bungalow townhome is conveniently situated close to all major amenities and offers easy access to the Hanlon Pkwy for commuters. The main level is freshly painted with neutral tones and features a functional design including a spacious living room that is open to the dining area. The kitchen sits adjacent and provides ample counter, cupboard, and pantry space. Two great-sized bedrooms with double closets and a 4 piece bathroom complete the main level. The walk-out basement adds further living space with a third bedroom, a wet-bar that is open to a cozy recreation room, a 4 piece bathroom, and a convenient mudroom. The backyard presents a wonderful space for entertaining with beautiful views of the greenspace at the rear of the home. (id:44863)
MLS® Number | 40477949 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Features | In-law Suite |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Water Softener, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 17'3'' x 17'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Mud Room | 10'4'' x 11'6'' | ||
Basement | Bedroom | 10'1'' x 13'10'' | ||
Basement | Other | 10'4'' x 10'6'' | ||
Basement | Recreation Room | 10'10'' x 11'6'' | ||
Main Level | Bedroom | 16'0'' x 10'6'' | ||
Main Level | Bedroom | 10'1'' x 12'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'10'' x 6'2'' | ||
Main Level | Kitchen | 8'0'' x 7'9'' | ||
Main Level | Living Room | 21'10'' x 12'2'' |
https://www.realtor.ca/real-estate/26056183/700-paisley-road-unit-11-guelph