Contact us for more information
Open house Sunday, September 24th 2-4 pm!!! Welcome To One Of West Rouge's Most Desirable Areas. Walk To Trails, Rouge River,Lake,Transit,401 And More. Sunny and fully finished 4 level side split Has 3+2 bedrooms ( one bedrooms used as an office ) and 3 full bathrooms freshly painted with updated broadloom. Great size for a big family. Furnace and CAC one year old, shingles (2023). Spacious living and dining room with walk out to covered and private deck. Primary bedroom has a separate entrance .Enjoy above ground Swimming Pool!!!Updated Kitchen Overlooks backyard, Finished Basement , 2 garden sheds .Family home In The Rouge. Near Excellent Schools, Shopping, Go, Ttc Buses, National Park, Rouge River, Beach And Waterfront Trails Along The Lake. (id:44863)
2:00 pm
Ends at:4:00 pm
MLS® Number | E7010216 |
Property Type | Single Family |
Community Name | Rouge E10 |
Amenities Near By | Park, Place Of Worship, Public Transit |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 96.92 X 95.47 Ft ; Irregular 89.08 Ft By 57.59 Ft |
Size Total Text | 96.92 X 95.47 Ft ; Irregular 89.08 Ft By 57.59 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.8 m | 4.5 m | 5.8 m x 4.5 m |
Lower Level | Bedroom 4 | 3.6 m | 3 m | 3.6 m x 3 m |
Lower Level | Bedroom 5 | 3 m | 2.35 m | 3 m x 2.35 m |
Main Level | Living Room | 4.1 m | 4 m | 4.1 m x 4 m |
Main Level | Dining Room | 2.9 m | 2.55 m | 2.9 m x 2.55 m |
Main Level | Kitchen | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
Upper Level | Primary Bedroom | 7.3 m | 3.1 m | 7.3 m x 3.1 m |
Upper Level | Bedroom 2 | 3.7 m | 3 m | 3.7 m x 3 m |
Upper Level | Bedroom 3 | 2.4 m | 2 m | 2.4 m x 2 m |
https://www.realtor.ca/real-estate/26071648/580-rouge-hills-dr-toronto-rouge-e10