Contact us for more information
Maintenance, Insurance, Water
$375 MonthlyThis 3 Bed, 2 Bath End Unit North End Townhouse Has Been Stylishly Renovated & Tastefully Designed. Ft A New Kitchen (2020), W/Quartz Countertops & Oversized Farmhouse Sink. Open kitchen/Dining Area W/Banquet Seating Providing Plenty Of Storage. Updated Flooring On The Main (2020), Redone Main Staircase (2021), Barn Sliding Doors On Closets In Bdrms W/Built- In Storage. Large Recrm In Basement-Currently Being Used As A 4th Bdrm, Close To Shopping, Transit, Schools. Extras:Furnace 2020, Newly Updated Hot Water Tank. Located Conveniently To All Amenities Such As Grocery Stores, Steps to Plazas & Few Minutes Walk to The Beach & Port Dalhousie & Surrounded By Elementary, High Schools & Universities. This Is An Excellent Opportunity To Invest For First Time Home Buyer Or As An Investment. (id:44863)
MLS® Number | 40445778 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Place Of Worship, Playground, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Corner Site, Ravine, Beach, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fire Protection | Alarm System |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1199 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Septic System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'8'' x 6'6'' | ||
Second Level | Bedroom | 8'3'' x 7'7'' | ||
Second Level | Bedroom | 11'9'' x 7'7'' | ||
Second Level | Bedroom | 8'9'' x 12'4'' | ||
Basement | Recreation Room | 16'1'' x 22'5'' | ||
Main Level | 2pc Bathroom | 5'2'' x 2'7'' | ||
Main Level | Living Room | 15'7'' x 10'9'' | ||
Main Level | Dining Room | 7'2'' x 12'7'' | ||
Main Level | Kitchen | 9'3'' x 8'3'' |
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25769879/50-lakeshore-road-unit-46-st-catharines