Contact us for more information
Maintenance, Other, See Remarks
$100 MonthlyExclusive detached vacant land condo enclave with spectacular city views. This development consists of 7 detached, two storey condos, all with full walkouts. Unit 11 offers 2950 sq feet of finished space on 3 levels and multiple outdoor outdoor seating areas. 3 plus one bedroom, 4 baths. Open concept with elevator rough in option. Act fast as there is still time to design your dream kitchen and finishes throughout… NOTE: virtual tours of our model and not of current listing. (id:44863)
MLS® Number | 40369251 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Under Construction |
Appliances | Dishwasher, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2950 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6-2(9) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'4'' x 14'7'' | ||
Second Level | Bedroom | 14'4'' x 13'10'' | ||
Second Level | Primary Bedroom | 12'7'' x 17'1'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 13'9'' x 17'4'' | ||
Main Level | Dining Room | 11'7'' x 12'0'' | ||
Main Level | Kitchen | 16'8'' x 12'1'' | ||
Main Level | Foyer | 7'8'' x 8'7'' |
https://www.realtor.ca/real-estate/25220267/495-oakridge-drive-unit-11-london