Contact us for more information
The pool is open!! Welcome to your stunning new home at 22 VILLAGE GREEN DRIVE. Nestled on a beautiful tree-lined street, in the highly sought-after neighbourhood of Royal Henley Estates, in this lovely, raised bungalow that has been well maintained with pride of ownership evident throughout. 4 Bedrooms, 2 Bathrooms, with over 2000 sq of total living space & a backyard that was made for entertaining! Main floor boasts large open concept living/dining room.**** EXTRAS **** Upgrades: New Pool Liner, A/C (2021), Bathroom Reno (2019), Garage Door (2013) Windows (2009 & 2010), Furnace (2006). Electrical (Some aluminum - pigtailing done March 2021). (id:44863)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X6767354 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Schools |
Community Features | School Bus |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Schools |
Size Irregular | 60 X 120 Ft |
Size Total Text | 60 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.2 m | 4.09 m | 6.2 m x 4.09 m |
Lower Level | Bedroom | 4.44 m | 3.17 m | 4.44 m x 3.17 m |
Lower Level | Bathroom | 1.96 m | 1.19 m | 1.96 m x 1.19 m |
Lower Level | Laundry Room | 4.55 m | 2.92 m | 4.55 m x 2.92 m |
Lower Level | Utility Room | 2.79 m | 2.51 m | 2.79 m x 2.51 m |
Main Level | Kitchen | 3.53 m | 2.9 m | 3.53 m x 2.9 m |
Main Level | Living Room | 5.89 m | 3.53 m | 5.89 m x 3.53 m |
Main Level | Dining Room | 3 m | 2.87 m | 3 m x 2.87 m |
Main Level | Primary Bedroom | 4.24 m | 2.9 m | 4.24 m x 2.9 m |
Main Level | Bedroom | 3.53 m | 3.25 m | 3.53 m x 3.25 m |
Main Level | Bedroom | 3.23 m | 2.49 m | 3.23 m x 2.49 m |
Main Level | Bathroom | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25981667/22-village-green-dr-st-catharines