Contact us for more information
Maintenance, Insurance, Water, Parking
$420 MonthlyDream home for a family or an investor! Juniper, maple and spruces welcome you to the private walkway to a home with 3 spacious beds - two full bath & cloak-room. 10 min walk to Ryerson University's upcoming Medical School. Elegantly finished semi-like end unit town completely renovated in 2023-exceptionally beautiful and private location, steps to schools, buses, city-center. Brand new white high gloss kitchen cabinets, high-end quartz countertops, slow close hinges, undermount sink with stainless-steel appliances, herring- bone style backsplash. Freshly painted home with energy efficient LED lights. Upgraded electric panel. Brand new vinyl flooring, new carpeted stairs. The living room leads you into a backyard lined with maple trees for brilliant fall colors. Front yard has a cherry tree blooming every spring offering your very own Sakura! Unit owns its own furnace. Additional 215 sq.ft of livable space in basement can be used as a bedroom, office or rec room. Must be seen in person to appreciate it. (id:44863)
MLS® Number | 40465424 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1084 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Rm1(a) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 7'10'' | ||
Second Level | Bedroom | 9'9'' x 9'9'' | ||
Second Level | Primary Bedroom | 13'1'' x 9'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | Eat In Kitchen | 15'3'' x 8'1'' | ||
Main Level | Dining Room | 11'0'' x 7'8'' | ||
Main Level | Living Room | 13'0'' x 9'9'' |
https://www.realtor.ca/real-estate/25919220/192-fleetwood-crescent-brampton