Contact us for more information
Maintenance, Insurance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$525 MonthlyThis beautiful two bedroom, two bathroom unit has a private balcony overlooking green space for you to relax and enjoy the view without any interruptions. The large island, quartz countertops, maple cabinets and open concept living is perfect for entertaining family and guests. It has the comfort of modern conveniences including, walk-in closets, en-suite bathroom, in-suite laundry with extra storage space, a private den and a comfortable design with elegant finishes. You will have access to all the luxuries the building has to offer, such as a full gym, golf simulator, lounge with a full end to end balcony, pool table, kitchen and games. Above all, there is no need to book your friends into a hotel because there is a guest suite available for use that is sure to impress and will save on costs. The location is a bonus being walking distance to restaurants, shopping, movie theatre and so much more. (id:44863)
MLS® Number | 40463720 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Golf Course/parkland, Balcony, Automatic Garage Door Opener |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1210 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | 4b-20,r |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'5'' x 4'10'' | ||
Main Level | Laundry Room | 7'10'' x 10'5'' | ||
Main Level | Bedroom | 12'1'' x 9'5'' | ||
Main Level | Full Bathroom | 4'10'' x 10'5'' | ||
Main Level | Primary Bedroom | 17'3'' x 10'3'' | ||
Main Level | Den | 8'11'' x 10'0'' | ||
Main Level | Living Room | 20'0'' x 10'11'' | ||
Main Level | Kitchen | 11'9'' x 10'2'' | ||
Main Level | Foyer | 9'3'' x 5'3'' |
https://www.realtor.ca/real-estate/25912118/1880-gordon-street-unit-809-guelph