Contact us for more information
Maintenance, Parcel of Tied Land
$263.52 MonthlyGorgeous 3 Bedroom, 3 Bathroom Freehold Townhouse Loaded With Upgrades & Recent Renovations! Wonderful Main Floor Flow Features 9 Foot Ceilings, Large Living Room With Bay Windows & Double-Sided Gas Fireplace, Gorgeous Recently Renovated Chef's Kitchen With Upgraded Stainless Steel Appliances & Quartz Countertops, Beautiful Dining Room Open To The Kitchen With A Walk-Out To A Large West-Facing Terrace Plus A Sizeable Entry Foyer With Closet & Powder Room. Upstairs You'll Find 3 Well Proportioned Bedrooms Including The Primary Suite Featuring A Spa-Like 5 Pc Ensuite Bathroom & Walk-In Closet, Plus Two Additional Bedrooms With Accompanying 4 Pc Bathroom. The Lower Level Is Fully Finished & Includes A Secondary Entrance, Direct Garage Access & A Spacious & Flexible Recreation Space. 2 Car Garage Parking.**** EXTRAS **** Enjoy Everything The Wonderful Community Of Brooklin Has To Offer W Close Proximity To Local Schools, Shops, Restaurants & Easy Access To Highways & Transit For Commuting. Maintenance Fee Includes Snow Removal, Water, Garbage & Landscaping. (id:44863)
MLS® Number | E5878054 |
Property Type | Single Family |
Community Name | Brooklin |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 23.62 X 90.22 Ft |
Size Total Text | 23.62 X 90.22 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.91 m | 6.46 m | 6.91 m x 6.46 m |
Main Level | Kitchen | 4.26 m | 3.55 m | 4.26 m x 3.55 m |
Main Level | Dining Room | 3.87 m | 3.36 m | 3.87 m x 3.36 m |
Main Level | Living Room | 6.75 m | 4.95 m | 6.75 m x 4.95 m |
Main Level | Foyer | 3.36 m | 1.96 m | 3.36 m x 1.96 m |
Main Level | Bathroom | 2.15 m | 0.88 m | 2.15 m x 0.88 m |
Upper Level | Primary Bedroom | 4.76 m | 4.5 m | 4.76 m x 4.5 m |
Upper Level | Bathroom | 3.12 m | 3.11 m | 3.12 m x 3.11 m |
Upper Level | Bedroom 2 | 4.24 m | 3.33 m | 4.24 m x 3.33 m |
Upper Level | Bedroom 3 | 3.82 m | 3.34 m | 3.82 m x 3.34 m |
Upper Level | Bathroom | 2.61 m | 1.48 m | 2.61 m x 1.48 m |
https://www.realtor.ca/real-estate/25212074/18-aller-park-way-whitby-brooklin