Contact us for more information
Lovely Family Sized Home In Burlington's Desirable Tyandaga Community! Bright & Welcoming With Large Windows & Spacious Main Level. Open Concept Living/Dining Room, Hardwood Floors, Freshly Painted Including Refreshed Kitchen Cabinets, New Quartz Countertops In The Kitchen, Brand New Main Floor Bath W/Beautiful Contemporary Details. Huge Basement Recreation Room + Additional Bedroom & Ample Storage. Second Bath In Basement W/New Toilet & Fixtures. New Electrical Panel. Located At The End Of A Court, This Home Features A Massive Backyard Framed By Mature Trees With Offering Plenty Of Space For 4 Season Outdoor Enjoyment. Long Driveway + Garage Parking. Charming Curb Appeal & Wonderful Neighbourhood Where Homes Don't Come Up For Lease Often! Enjoy The Beautiful Lush Setting Of Living In Tyandaga While Being Just Moments Away Of Some Of Burlington's Best Amenities: Power Centre Big Box Stores, Costco, Indigo, Sobey's Grocery, Cineplex, Tyandaga Tennis Club, Schools, Parks, Trails & More.**** EXTRAS **** Superb Location For Commuters: Easy Qew, 407 And Go Train Access. Tenant Pays For Utilities & Hwt Rental. Lease Incl All Existing Appliances, Window Coverings, Light Fixtures. Avail For Immediate/Feb 1st. Min 1 Year Lease, Longer Preferred. (id:44863)
MLS® Number | W5869646 |
Property Type | Single Family |
Community Name | Tyandaga |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 48.36 X 155.78 Ft |
Size Total Text | 48.36 X 155.78 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.78 m | 3.07 m | 6.78 m x 3.07 m |
Basement | Bedroom 4 | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
Main Level | Living Room | 5.26 m | 3.33 m | 5.26 m x 3.33 m |
Main Level | Dining Room | 3.99 m | 2.72 m | 3.99 m x 2.72 m |
Main Level | Kitchen | 3.86 m | 3.02 m | 3.86 m x 3.02 m |
Main Level | Primary Bedroom | 4.04 m | 3.02 m | 4.04 m x 3.02 m |
Main Level | Bedroom 2 | 3.84 m | 2.72 m | 3.84 m x 2.72 m |
Main Level | Bedroom 3 | 2.69 m | 2.67 m | 2.69 m x 2.67 m |
https://www.realtor.ca/real-estate/25187500/1301-janina-blvd-burlington-tyandaga