Contact us for more information
Maintenance, Parcel of Tied Land
$193.99 MonthlyHis Newly Constructed Home Nestled In The Picturesque Lora Bay's Active Lifestyle Community. Steps To The Georgian Trail, Community Beach, Lb Golf Course, & Community Centre The Close-Knit Neighbourhood Enjoy Summer & Winter Activities As Well As Organized Events. Walk In Through A Well Portioned Entrance To An Elegant Great Room With Fireplace, 18 Ft Ceiling & Walkout To Cozy Sitting Deck. Enjoy The Open Concept Kitchen With Bosch Appliances Nestled In Custom-Built Acrylic Cabinetry. The Large Master Bedroom Has A Walk-In Closet, Access To Outdoor Deck & A Beautifully Appointed Ensuite. After Your Fun Filled Walks With The Puppy The Laundry Rm Has A Pet Shower. Walk Up The Mono Stinger Steps With Red Oak & Glass Custom Railings To 2 Additional Bedrooms & Large Common Ensuite. The Fully Finished Basement Has A Large Entertainment Room, 2 Additional Bedrooms & Bathroom. If You Are Considering A Move From The Gta Or Elsewhere To This Beautiful Community, Take The Time To See This Home.**** EXTRAS **** Yearly Rental But Seasonal Will Be Considered. Will Furnish If Required. Flexible On Occupancy. (id:44863)
MLS® Number | X5808346 |
Property Type | Single Family |
Community Name | Thornbury |
Amenities Near By | Beach, Schools, Ski Area |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Schools, Ski Area |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.12 m | 4.51 m | 4.12 m x 4.51 m |
Second Level | Bedroom 4 | 2.79 m | 3.47 m | 2.79 m x 3.47 m |
Basement | Family Room | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Main Level | Great Room | 6.01 m | 5.79 m | 6.01 m x 5.79 m |
Main Level | Kitchen | 3.39 m | 3.95 m | 3.39 m x 3.95 m |
Main Level | Bathroom | 3.11 m | 3.4 m | 3.11 m x 3.4 m |
Main Level | Bedroom 2 | 2.74 m | 3.44 m | 2.74 m x 3.44 m |
Main Level | Bathroom | 2.13 m | 2.91 m | 2.13 m x 2.91 m |
Main Level | Laundry Room | 3.06 m | 2.4 m | 3.06 m x 2.4 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25012367/115-rankins-cres-blue-mountains-thornbury